Leading Manufacturer of digital bubble flowmeter, digital gas flow meter and gc flow meter from Thane.
Minimum Order Quantity | 1 Piece |
Brand | Athena |
Display | Digital |
Model | DFM |
Flow range(Min-Max) | 0-2000ml/min |
Operating Temperature (Celsius) | 50 |
Operating Pressure | 1 |
Line Size | 1/4 |
Additional Information:
Minimum Order Quantity | 1 Piece |
Application | Laboratory Use |
Brand | Athena |
Model | DFM4 |
Flow Range | DFM-01 : 1 ml/min. to 50 ml/min. with least count of 0.1 ml/min DFM-02 : 5 ml/min. to 500 ml/min. with least count of 1 ml/min DFM-03 : 200 ml/min. to 2000 ml/min. with least count of 1 ml/min DFM-04 : 1 ml/min. to 500 ml/min. with least count of 0.1 ml/min (auto range) DFM-05 : 1 ml/min. to 1000 ml/min. with least count of 0.1 ml/min (auto range) DFM-06 : 10 ml/min. to 400 ml/min. with least count of 1 ml/min (auto range) |
Accuracy | ±2% of Reading, ±1 Digit |
Power Supply | 230 V AC, 50 Hz, 10W |
Resolution | 0.1 ml/min. & 1 ml/min |
Optional Attachment | Battery Operated Rechargeable System |
Additional Information:
Minimum Order Quantity | 1 Piece |
Brand | Agilent |
Model | Athena |
Flow range(Min-Max) | 1000ml/min |
Operating Temperature (Celsius) | 25C |
Operating Pressure | 1 bar |
Line Size | 1/4 |
Additional Information:
© Athena Technology | Website Designed and Promoted by | ITology